To View The Sales Chart
Hold Device Landscaped
                    Monthly Average Home Sales Report - Chatham Township NJ
Click a month below to view detailed Sales Reports.
* Ratio: SP/LP represents the sale price as a percentage of list price.
| Date | # of Properties Sold | Average List Price | Average Sale Price | Ratio: SP/LP* | Days on the Market | 
|---|---|---|---|---|---|
| 10 | $ 1,016,628 | $1,047,428 | 103.14 %  | 24 | |
| 16 | $ 1,377,812 | $1,457,250 | 105.23 %  | 57 | |
| 10 | $ 1,559,280 | $1,674,120 | 107.19 %  | 24 | |
| 19 | $ 1,433,211 | $1,504,576 | 104.43 %  | 19 | |
| 
                                                                        May 2025                                    
                                     | 17 | $ 1,860,206 | $1,935,129 | 105.68 %  | 39 | 
| 11 | $ 1,262,247 | $1,421,981 | 112.24 %  | 16 | |
| 14 | $ 2,072,786 | $2,226,857 | 109.55 %  | 30 | |
| 
                                                                        February 2025                                    
                                     | 3 | $ 2,755,000 | $2,736,667 | 101.15 %  | 59 | 
| 
                                                                        January 2025                                    
                                     | 9 | $ 1,094,222 | $1,158,622 | 106.74 %  | 30 | 
| 14 | $ 1,316,621 | $1,354,865 | 103.83 %  | 37 | |
| 10 | $ 1,492,800 | $1,469,700 | 97.36 %  | 36 | |
| 12 | $ 765,500 | $796,041 | 101.29 %  | 29 | |
| 
                                                                        September 2024                                    
                                     | 5 | $ 1,731,600 | $1,712,400 | 100.76 %  | 21 | 
| 20 | $ 1,244,650 | $1,337,373 | 106.87 %  | 13 | |
| 27 | $ 1,523,878 | $1,587,441 | 106.31 %  | 18 | |
| 15 | $ 1,315,733 | $1,407,978 | 106.60 %  | 20 | |
| 22 | $ 1,465,409 | $1,549,559 | 107.54 %  | 17 | |
| 11 | $ 1,605,636 | $1,650,781 | 103.21 %  | 46 | |
| 10 | $ 1,486,034 | $1,558,644 | 104.92 %  | 12 | |
| 5 | $ 1,190,304 | $1,235,694 | 104.75 %  | 8 | |
| 8 | $ 837,125 | $867,000 | 102.37 %  | 20 | |
| 6 | $ 1,219,817 | $1,260,667 | 105.13 %  | 40 | |
| 9 | $ 943,875 | $971,563 | 104.07 %  | 22 | |
| 13 | $ 1,114,675 | $1,154,828 | 105.62 %  | 25 | |
| 15 | $ 1,268,972 | $1,295,402 | 103.49 %  | 25 | |
| 11 | $ 1,606,697 | $1,631,697 | 102.88 %  | 19 | |
| 22 | $ 1,473,000 | $1,540,591 | 106.42 %  | 15 | |
| 29 | $ 1,608,702 | $1,630,818 | 103.73 %  | 30 | |
| 12 | $ 1,553,078 | $1,614,038 | 107.30 %  | 34 | |
| 10 | $ 1,256,150 | $1,255,025 | 103.70 %  | 29 | |
| 11 | $ 1,224,536 | $1,284,432 | 102.60 %  | 26 | |
| 11 | $ 1,356,463 | $1,343,001 | 100.35 %  | 34 | |
| 11 | $ 1,380,081 | $1,376,727 | 100.88 %  | 64 | |
| 13 | $ 1,096,769 | $1,063,237 | 98.49 %  | 52 | |
| 8 | $ 759,237 | $742,438 | 98.59 %  | 52 | |
| 13 | $ 1,095,974 | $1,103,104 | 100.74 %  | 42 | |
| 13 | $ 861,716 | $901,414 | 104.19 %  | 24 | |
| 21 | $ 1,397,333 | $1,439,000 | 104.45 %  | 16 | |
| 27 | $ 1,084,700 | $1,137,256 | 104.96 %  | 19 | |
| 15 | $ 1,555,867 | $1,652,517 | 106.78 %  | 15 | |
| 14 | $ 1,527,564 | $1,566,136 | 103.54 %  | 24 | |
| 14 | $ 973,861 | $1,017,554 | 103.48 %  | 26 | |
| 9 | $ 1,629,000 | $1,661,278 | 103.63 %  | 19 | |
| 16 | $ 109,694 | $1,114,761 | 100.63 %  | 81 | |
| 15 | $ 1,146,660 | $1,155,533 | 100.21 %  | 43 | |
| 19 | $ 1,257,053 | $1,240,684 | 98.70 %  | 44 | |
| 20 | $ 1,071,270 | $1,088,175 | 101.39 %  | 28 | |
| 14 | $ 975,564 | $960,571 | 98.46 %  | 45 | |
| 14 | $ 1,189,500 | $1,229,508 | 103.36 %  | 21 | |
| 25 | $ 1,107,976 | $1,126,220 | 101.65 %  | 29 | |
| 23 | $ 1,105,343 | $1,130,913 | 102.31 %  | 20 | |
| 27 | $ 1,262,959 | $1,252,160 | 99.14 %  | 31 | |
| 19 | $ 996,474 | $1,008,105 | 101.17 %  | 24 | |
| 12 | $ 1,140,575 | $1,163,542 | 102.01 %  | 34 | |
| 22 | $ 1,333,318 | $1,319,955 | 99.00 %  | 37 | |
| 10 | $ 1,309,380 | $1,303,825 | 99.58 %  | 51 | |
| 13 | $ 774,154 | $765,731 | 98.91 %  | 32 | |
| 23 | $ 1,092,600 | $1,091,387 | 99.89 %  | 42 | |
| 22 | $ 1,210,682 | $1,174,658 | 97.02 %  | 52 | |
| 22 | $ 763,112 | $737,112 | 96.59 %  | 64 | |
| 23 | $ 1,102,865 | $1,073,717 | 97.36 %  | 45 | |
| 27 | $ 1,006,515 | $984,170 | 97.78 %  | 59 | |
| 26 | $ 1,147,247 | $1,101,347 | 96 %  | 83 | |
| 17 | $ 1,361,488 | $1,337,515 | 98.24 %  | 62 | |
| 7 | $ 980,872 | $921,872 | 93.98 %  | 55 | |
| 14 | $ 942,350 | $938,214 | 99.56 %  | 31 | |
| 12 | $ 1,162,917 | $1,127,833 | 96.98 %  | 65 | |
| 6 | $ 636,500 | $613,546 | 96.39 %  | 39 | |
| 7 | $ 1,701,857 | $1,635,000 | 96.07 %  | 61 | |
| 11 | $ 1,411,791 | $1,356,627 | 96.09 %  | 50 | |
| 12 | $ 835,742 | $818,708 | 97.96 %  | 47 | |
| 11 | $ 1,141,454 | $1,089,591 | 95.46 %  | 72 | |
| 11 | $ 1,166,273 | $1,118,205 | 95.88 %  | 80 | |
| 15 | $ 1,351,267 | $1,303,093 | 96.43 %  | 43 | |
| 15 | $ 1,232,693 | $1,155,367 | 93.73 %  | 56 | |
| 25 | $ 1,080,160 | $1,042,534 | 96.52 %  | 49 | |
| 19 | $ 882,368 | $894,145 | 101.33 %  | 29 | |
| 15 | $ 1,281,187 | $1,230,660 | 96.06 %  | 73 | |
| 13 | $ 1,226,385 | $1,190,208 | 97.05 %  | 63 | |
| 12 | $ 1,098,142 | $1,046,958 | 96.13 %  | 77 | |
| 11 | $ 1,061,045 | $1,017,754 | 95.92 %  | 84 | |
| 11 | $ 1,115,265 | $1,088,943 | 97.64 %  | 65 | |
| 13 | $ 1,286,000 | $1,265,308 | 98.39 %  | 53 | |
| 9 | $ 892,555 | $866,778 | 97.11 %  | 60 | |
| 14 | $ 741,350 | $729,071 | 98.34 %  | 42 | |
| 22 | $ 1,114,086 | $1,084,643 | 97.36 %  | 35 | |
| 18 | $ 1,037,133 | $1,032,417 | 99.55 %  | 57 | |
| 25 | $ 1,194,079 | $1,169,340 | 97.93 %  | 46 | |
| 23 | $ 1,151,000 | $1,136,533 | 98.74 %  | 32 | |
| 16 | $ 1,253,556 | $1,234,250 | 98.46 %  | 60 | |
| 13 | $ 1,064,915 | $1,070,923 | 100.56 %  | 20 | |
| 5 | $ 995,400 | $974,200 | 97.87 %  | 37 | |
| 9 | $ 1,324,000 | $1,309,778 | 98.93 %  | 56 | |
| 14 | $ 936,493 | $918,371 | 98.06 %  | 52 | |
| 8 | $ 1,025,375 | $982,938 | 95.86 %  | 54 | |
| 7 | $ 591,143 | $574,143 | 97.12 %  | 83 | |
| 12 | $ 1,062,833 | $1,026,843 | 96.61 %  | 76 | |
| 25 | $ 1,341,912 | $1,299,840 | 96.86 %  | 52 | |
| 25 | $ 1,088,936 | $1,071,660 | 98.41 %  | 53 | |
| 26 | $ 1,235,654 | $1,204,788 | 97.50 %  | 49 | |
| 20 | $ 1,059,840 | $1,040,933 | 98.22 %  | 62 | |
| 13 | $ 1,047,069 | $1,029,423 | 98.31 %  | 64 | |
| 12 | $ 906,921 | $886,750 | 97.78 %  | 77 | |
| 11 | $ 1,027,473 | $992,364 | 96.58 %  | 85 | |
| 10 | $ 1,012,490 | $964,150 | 95.23 %  | 76 | |
| 11 | $ 926,409 | $906,909 | 97.90 %  | 31 | |
| 12 | $ 787,067 | $785,521 | 99.80 %  | 38 | |
| 9 | $ 1,014,211 | $989,000 | 97.51 %  | 72 | |
| 18 | $ 1,125,328 | $1,093,306 | 97.15 %  | 74 | |
| 19 | $ 852,347 | $821,500 | 96.38 %  | 35 | |
| 19 | $ 1,136,100 | $1,108,626 | 97.58 %  | 32.16 | |
| 28 | $ 1,145,782 | $1,127,339 | 98.39 %  | 36.25 | |
| 14 | $ 1,422,279 | $1,408,429 | 99.03 %  | 35.64 | |
| 9 | $ 1,397,222 | $1,328,222 | 95.06 %  | 68.56 | |
| 8 | $ 1,065,750 | $995,125 | 93.37 %  | 87.50 | |
| 4 | $ 13,097,501 | $1,270,625 | 97.01 %  | 110 | |
| 8 | $ 978,625 | $948,375 | 96.91 %  | 74.63 | |
| 10 | $ 688,190 | $659,750 | 95.87 %  | 41.4 | |
| 10 | $ 1,667,190 | $1,593,050 | 95.55 %  | 91.7 | |
| 12 | $ 1,105,333 | $1,099,792 | 99.5 %  | 57.25 | |
| 21 | $ 727,595 | $716,095 | 98.42 %  | 37.9 | |
| 22 | $ 1,524,450 | $1,442,500 | 94.62 %  | 45 | |
| 29 | $ 1,096,093 | $1,062,600 | 96.94 %  | 35.07 | |
| 31 | $ 1,160,881 | $1,138,513 | 98.07 %  | 42.84 | |
| 27 | $ 997,585 | $982,667 | 98.50 %  | 44 | |
| 22 | $ 1,096,273 | $1,053,659 | 96.11 %  | 69.77 | |
| 12 | $ 856,542 | $812,208 | 94.82 %  | 53 | |
| 3 | $ 596,333 | $586,000 | 98.27 %  | 29.33 | |
| 7 | $ 1,001,128 | $968,071 | 96.70 %  | 90 | |
| 13 | $ 1,055,608 | $1,015,150 | 96.17 %  | 67 | |
| 21 | $ 827,543 | $821,933 | 99.32 %  | 57 | |
| 15 | $ 1,030,727 | $980,340 | 95.11 %  | 83.07 | |
| 18 | $ 926,544 | $908,194 | 98.02 %  | 33.83 | |
| 18 | $ 970,118 | $959,194 | 98.87 %  | 52.06 | |
| 23 | $ 988,887 | $981,526 | 99.26 %  | 29.52 | |
| 23 | $ 1,100,038 | $1,074,590 | 97.69 %  | 40.83 | |
| 20 | $ 1,235,968 | $1,199,435 | 97.04 %  | 39.8 | |
| 14 | $ 1,081,653 | $1,065,933 | 98.55 %  | 46 | |
| 12 | $ 856,542 | $812,208 | 94.82 %  | 53 | |
| 3 | $ 596,333 | $586,000 | 98.27 %  | 29.33 | |
| 7 | $ 1,001,128 | $968,071 | 96.70 %  | 90 | |
| 16 | $ 780,056 | $758,438 | 97.23 %  | 55.73 | |
| 7 | $ 977,414 | $951,014 | 97.30 %  | 86.14 | |
| 8 | $ 661,125 | $649,313 | 98.21 %  | 59.63 | |
| 7 | $ 937,714 | $925,000 | 98.64 %  | 57 | |
| 20 | $ 1,034,390 | $1,018,975 | 98.51 %  | 52.35 | |
| 28 | $ 1,009,386 | $991,446 | 98.22 %  | 50.11 | |
| 23 | $ 1,072,504 | $1,039,426 | 96.92 %  | 80.48 | |
| 20 | $ 784,385 | $774,555 | 98.75 %  | 42.55 | |
| 17 | $ 1,154,494 | $1,127,997 | 97.70 %  | 84.18 | |
| 13 | $ 702,062 | $672,654 | 95.81 %  | 83.54 | |
| 10 | $ 944,260 | $898,690 | 95.17 %  | 68.40 | |
| 8 | $ 1,100,311 | $1,054,636 | 95.85 %  | 122.56 | |
| 11 | $ 891,289 | $843,683 | 94.66 %  | 90.55 | |
| 7 | $ 1,136,143 | $1,094,846 | 96.37 %  | 132.86 | |
| 10 | $ 641,090 | $612,250 | 95.50 %  | 146.80 | |
| 11 | $ 1,036,000 | $996,818 | 96.22 %  | 100.82 | |
| 21 | $ 1,063,524 | $1,028,209 | 96.68 %  | 33.38 | |
| 21 | $ 928,524 | $903,314 | 97.28 %  | 71.90 | |
| 18 | $ 970,550 | $865,012 | 89.13 %  | 75.28 | |
| 12 | $ 946,825 | $917,792 | 96.93 %  | 60.83 | |
| 7 | $ 758,129 | $732,143 | 96.57 %  | 105.86 | |
| 5 | $ 723,600 | $707,000 | 97.80 %  | 85.60 | |
| 8 | $ 929,738 | $904,788 | 97.32 %  | 87.00 | |
| 6 | $ 957,633 | $928,333 | 96.94 %  | 38.17 | |
| 9 | $ 799,189 | $772,556 | 96.67 %  | 98.22 | |
| 8 | $ 656,813 | $631,188 | 96.10 %  | 101.38 | |
| 8 | $ 610,538 | $583,250 | 95.53 %  | 125.13 | |
| 11 | $ 1,016,627 | $990,455 | 97.43 %  | 64.73 | |
| 18 | $ 881,550 | $855,125 | 97.00 %  | 56.67 | |
| 24 | $ 1,044,421 | $1,013,090 | 97.00 %  | 38.75 | |
| 16 | $ 770,118 | $758,450 | 98.48 %  | 47.12 | |
| 21 | $ 815,214 | $786,671 | 96.50 %  | 88.52 | |
| 13 | $ 965,608 | $950,914 | 98.48 %  | 50.08 | |
| 14 | $ 921,564 | $875,214 | 94.97 %  | 108.93 | |
| 4 | $ 776,500 | $756,250 | 97.39 %  | 94.75 | |
| 7 | $ 1,370,511 | $1,297,714 | 94.69 %  | 77.43 | |
| 11 | $ 1,183,209 | $1,141,864 | 96.51 %  | 64.18 | |
| 8 | $ 636,600 | $620,000 | 97.39 %  | 55.25 | |
| 19 | $ 956,732 | $917,038 | 95.85 %  | 48.26 | |
| 15 | $ 1,002,600 | $943,246 | 94.08 %  | 105 | |
| 11 | $ 1,218,355 | $1,196,545 | 98.21 %  | 69.73 | |
| 16 | $ 1,225,869 | $1,184,106 | 96.59 %  | 61.88 | |
| 28 | $ 947,575 | $919,122 | 97.00 %  | 62.43 | |
| 
                                                                        May 2010                                    
                                     | 11 | $ 940,536 | $904,273 | 96.14 %  | 82.91 | 
| 9 | $ 590,090 | $587,400 | 99.54 %  | 59.1 | |
| 7 | $ 802,971 | $779,286 | 97.05 %  | 87 | |
| 7 | $ 464,100 | $448,313 | 96.60 %  | 97.13 | |
| 6 | $ 598,150 | $556,667 | 93.06 %  | 111.17 | |
| 12 | $ 786,492 | $770,787 | 98.00 %  | 42.33 | |
| 11 | $ 578,909 | $554,682 | 95.82 %  | 52.64 | |
| 12 | $ 647,592 | $636,059 | 98.22 %  | 129.92 | |
| 7 | $ 992,271 | $905,714 | 91.28 %  | 124.29 | |
| 14 | $ 963,487 | $919,320 | 95.42 %  | 71.2 | |
| 13 | $ 793,292 | $771,077 | 97.20 %  | 64.62 | |
| 19 | $ 858,205 | $840,718 | 97.96 %  | 82.32 | |
| 7 | $ 733,843 | $706,636 | 96.29 %  | 51.57 | |
| 9 | $ 1,073,211 | $1,000,267 | 93.20 %  | 42 | |
| 4 | $ 739,000 | $726,000 | 98.24 %  | 71 | |
| 1 | $ 1,250,000 | $1,220,500 | 97.64 %  | 29 | |
| 3 | $ 779,000 | $772,000 | 99.10 %  | 48 | |
| 7 | $ 727,285 | $691,071 | 95.02 %  | 77 | |
| 9 | $ 1,103,078 | $1,042,242 | 94.48 %  | 74.89 | |
| 4 | $ 1,362,225 | $1,259,475 | 92.46 %  | 137.25 | |
| 6 | $ 1,229,817 | $1,169,417 | 95.09 %  | 73.83 | |
| 21 | $ 1,030,686 | $1,000,976 | 97.12 %  | 54.81 | |
| 17 | $ 975,459 | $949,971 | 97.39 %  | 52.47 | |
| 19 | $ 956,132 | $920,579 | 96.28 %  | 56.37 | |
| 15 | $ 1,218,980 | $1,179,267 | 96.74 %  | 39.33 | |
| 15 | $ 805,773 | $777,033 | 96.43 %  | 98.67 | |
| 9 | $ 987,000 | $948,722 | 96.12 %  | 90.89 | |
| 9 | $ 1,302,044 | $1,249,567 | 95.97 %  | 89.11 | |
| 11 | $ 881,345 | $881,291 | 99.99 %  | 82.55 | |
| 10 | $ 906,090 | $879,757 | 97.09 %  | 62.8 | |
| 13 | $ 1,163,223 | $1,085,231 | 93.30 %  | 98.23 | |
| 6 | $ 1,522,150 | $1,436,500 | 94.37 %  | 72.67 | |
| 7 | $ 1,207,429 | $1,186,786 | 98.29 %  | 77.57 | |
| 15 | $ 1,258,053 | $1,235,180 | 98.18 %  | 59.93 | |
| 17 | $ 1,197,829 | $1,167,734 | 97.49 %  | 57.53 | |
| 17 | $ 868,865 | $839,759 | 96.65 %  | 66.29 | |
| 17 | $ 885,582 | $869,435 | 98.18 %  | 61.94 | |
| 16 | $ 1,275,113 | $1,225,229 | 96.09 %  | 91.63 | |
| 10 | $ 1,369,500 | $1,352,550 | 98.76 %  | 82 | |
| 11 | $ 923,073 | $895,932 | 97.06 %  | 134.09 | |
| 12 | $ 863,142 | $833,542 | 96.57 %  | 51.83 | |
| 10 | $ 781,180 | $753,767 | 96.49 %  | 79.3 | |
| 17 | $ 1,028,300 | $989,482 | 96.23 %  | 56.12 | |
| 10 | $ 751,080 | $724,368 | 96.44 %  | 35.3 | |
| 8 | $ 738,988 | $714,688 | 96.71 %  | 63 | |
| 12 | $ 765,317 | $753,071 | 98.40 %  | 66.58 | |
| 15 | $ 841,217 | $847,177 | 100.71 %  | 23.47 | |
| 23 | $ 1,167,356 | $1,138,835 | 97.56 %  | 46.65 | |
| 13 | $ 731,092 | $743,877 | 101.75 %  | 57.69 | |
| 15 | $ 1,108,267 | $1,092,356 | 98.56 %  | 62.73 | |
| 8 | $ 1,247,288 | $1,224,321 | 98.16 %  | 91.13 | |
| 11 | $ 1,015,709 | $984,184 | 96.90 %  | 60.36 | |
| 12 | $ 1,038,908 | $999,950 | 96.25 %  | 42.25 | 
 
					